Technical Information
Gear Chart
| SPROCKET | 12T | 13T | 14T | 15T | 16T | 17T | 18T | 19T | ||
| 53 | 4.41 | 4.07 | 3.78 | 3.53 | 3.31 | 3.11 | 2.94 | 2.79 | ||
| 54 | 4.50 | 4.15 | 3.85 | 3.60 | 3.37 | 3.17 | 3.00 | 2.84 | ||
| 55 | 4.58 | 4.23 | 3.92 | 3.66 | 3.43 | 3.23 | 3.05 | 2.89 | ||
|
4.66 | 4.30 | 4.00 | 3.73 | 3.50 | 3.29 | 3.11 | 2.95 | ||
| 57 | 4.75 | 4.38 | 4.07 | 3.80 | 3.56 | 3.35 | 3.16 | 3.00 | ||
| 58 | 4.83 | 4.46 | 4.14 | 3.86 | 3.62 | 3.41 | 3.22 | 3.05 | ||
| 59 | 4.91 | 4.53 | 4.21 | 3.93 | 3.68 | 3.47 | 3.27 | 3.11 | ||
| 60 | 5.00 | 4.61 | 4.28 | 4.00 | 3.75 | 3.52 | 3.33 | 3.16 | ||
| 61 | 5.08 | 4.69 | 4.35 | 4.06 | 3.81 | 3.58 | 3.38 | 3.21 | ||
| 62 | 5.16 | 4.76 | 4.42 | 4.13 | 3.87 | 3.64 | 3.44 | 3.26 | ||
| 63 | 5.25 | 4.84 | 4.50 | 4.20 | 3.93 | 3.70 | 3.50 | 3.32 | ||
| 64 | 5.33 | 4.92 | 4.57 | 4.26 | 4.00 | 3.76 | 3.55 | 3.37 | ||
| 65 | 5.41 | 5.00 | 4.64 | 4.33 | 4.06 | 3.82 | 3.61 | 3.42 | ||
| 66 | 5.5 | 5.07 | 4.71 | 4.40 | 4.12 | 3.88 | 3.66 | 3.47 | ||
| 67 | 5.58 | 5.15 | 4.78 | 4.46 | 4.18 | 3.94 | 3.72 | 3.53 | ||
| 68 | 5.66 | 5.23 | 4.85 | 4.53 | 4.25 | 4.00 | 3.77 | 3.58 | ||
| 69 | 5.75 | 5.3 | 4.92 | 4.60 | 4.31 | 4.05 | 3.83 | 3.63 | ||
| 70 | 5.83 | 5.38 | 5.00 | 4.66 | 4.37 | 4.11 | 3.88 | 3.68 | ||
| 71 | 5.91 | 5.46 | 5.07 | 4.73 | 4.43 | 4.17 | 3.94 | 3.74 | ||
| 72 | 6.00 | 5.53 | 5.14 | 4.80 | 4.50 | 4.23 | 4.00 | 3.79 | ||
| 73 | 6.08 | 5.61 | 5.21 | 4.86 | 4.56 | 4.29 | 4.05 | 3.84 | ||
| 74 | 6.16 | 5.69 | 5.28 | 4.93 | 4.62 | 4.35 | 4.11 | 3.89 | ||
| 75 | 6.25 | 5.76 | 5.35 | 5.00 | 4.68 | 4.41 | 4.16 | 3.95 | ||
| 76 | 6.33 | 5.84 | 5.52 | 5.06 | 4.75 | 4.47 | 4.22 | 4.00 | ||
Clutch Springs
Noram Mini Cup Clutch:
Color RPMS
RED 1700
WHITE 1850
BLUE 2100
PURPLE 2400
GREEN 2550
PLAIN 2700
Noram Enforcer Clutch:
Color RPMS
BLUE 1800
PURPLE 2000
GREEN 2150
PLAIN 2400
Premier Titan Mini Cup Clutch:
Color RPMS
Light Red 1800
Light White 2100
Light Blue 2400
Blue 3100
Green 3600
Hortsman RedHawk Clutch:
Color RPMS
Blue 2400
Black 2600
Red 2800